| New Cores | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) |
| Audio, Video & Image Processing | ||||||||||
| Video Timing Controller (v1.0) | DS729 | XTP025 | ||||||||
| Bus Interface & IO | ||||||||||
| Spartan-6 FPGA Integrated Endpoint Block for PCI Express (v1.1) | DS718 | XTP025 | ||||||||
| Virtex-6 Integrated Block for PII Express (v1.2) | DS715 | XTP025 | ||||||||
| Communications & Networking | ||||||||||
| Virtex-6 Embedded Tri-mode Ethernet MAC Wrapper (v1.2) | DS710 | XTP025 | ||||||||
| FPGA Features & Design | ||||||||||
| Clock Wizard (v1.2) | DS709 | XTP025 | ||||||||
| Spartan-6 FPGA RocketIO GTP Transceiver Wizard (v1.2) | DS713 | XTP025 | ||||||||
| Virtex-6 FPGA RocketIO GTX Transceiver Wizard (v1.2) | DS708 | XTP025 | ||||||||
| New Cores Versions | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio, Video & Image Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Audio, Video & Image Processing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automotive & Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Automotive & Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Basic Element cores |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex-4 Aurora 8B/10B (v3.1) | DS128 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora 8B/10B (v4.2) | DS637 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Correction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3GPP LTE UL Channel Decoder(v2.0) | XMP024 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3GPP LTE Turbo Decoder (v2.0) | XMP020 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convolutional Encoder (v7.0) | DS248 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.16e CTC Decoder (v4.0) | XMP004 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Solomon Decoder (v7.0) | DS252 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Solomon Encoder (v7.0) | DS251 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMTS/3GPP Turbo Convolutional Decoder (v4.0) | DS318 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMTS/3GPP Turbo Convolutional Encoder (v4.0) | DS319 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viterbi Decoder (v4.0) | DS247 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet AVB Endpoint (v2.1) | DS677 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Gigabit Ethernet MAC (v9.2) | DS201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Statistics (v3.2) | * | DS323 | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet 1000BASE-X PCS/PMA or SGMII (v10.5) | * | DS264 | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-mode Ethernet Media Access Controller (TEMAC) (v4.2) | DS297 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XAUI (v8.2) | * | DS266 | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecommunications | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPI-4.2 (v9.2) | DS209 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPI-4.2 Lite (v5.1) | DS502 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPRI™ (v2.2) | DS611 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBSAI (v3.2) | DS612 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Signal Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDS Compiler (v3.0) | DS558 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Fourier Transform (FFT) (v7.0) | DS260 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR Compiler (v5.0) | DS534 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA Features & Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex-5 FPGA RocketIO GTP Transceiver Wizard (v1.10) | DS590 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex-5 FPGA RocketIO GTX Transceiver Wizard (v1.6) | DS601 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math Functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divider Generator (v3.0) | DS530 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floating Point Operator (v5.0) | DS335 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memories & Storage Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Memory Generator (v3.2) | DS512 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributed Memory Generator (v4.1) | DS322 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFO Generator (v5.2) | DS317 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Interface Generator (MIG) (v3.1) | MIG | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Bus Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI™ | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32-bit Initiator/Target for PCI (v4.9) | DS206 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32-bit Initiator/Target for PCI (v3.0) Build 167 | DS206 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bit Initiator/Target for PCI (v4.13) | DS205 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bit Initiator/Target for PCI (v3.0) Build 167 | DS205 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Express® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex-5 Endpoint Block Plus for PCI Express (v1.11) | * | DS551 | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RapidIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial RapidIO Physical Layer Interface (v5.3) | DS696 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial RapidIO Logical I/O & Transport Layer Interface (v5.3) | DS696 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Included with ISE, but requires installation of an electronic license key
Comments, Questions, or Problems? Please enter a WebCase (Internet Explorer is required) |