This release includes the following new LogiCORE IP:
The release also includes updates to these other popular IP cores:
*Included at no additional charge with ISE
| New Cores | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) |
| Communication & Networking | ||||||||||
| DUC/DDC Compiler v1.0 | DS766 | XTP025 | ||||||||
| 3GPP LTE Fast Fourier Transform (LTE-FFT) v1.0 | XMP125 | XTP025 | ||||||||
| New Cores Versions | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio, Video & Image Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Correction Matrix (v2.0) | DS720 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Filter Array (v2.0) | DS722 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defective Pixel Correction (v2.0) | DS721 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma Correction (v2.0) | DS719 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB to YCrCb Color-Space Converter v3.0 | DS657 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YCrCb to RGB Color-Space Converter v3.0 | DS659 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automotive & Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Automotive & Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Basic Element cores |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication & Networking | Additional License Required | Datasheet (PDF) | Spartan-3E | Spartan-3A/3AN | Spartan-3A DSP | Spartan-6 | Virtex-4 | Virtex-5 | Virtex-6 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora 8B/10B (v5.2) | DS637 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Correction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interleaver/De-interleaver(v6.0) | DS250 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Solomon Encoder (v7.1) | DS251 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Solomon Decoder (v7.1) | DS252 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet 1000BASE-X PCS/PMA or SGMII (v10.5) | DS264 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet AVB Endpoint (v2.4) | DS677 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPRI™ (v3.2) | DS611 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBSAI (v4.2) | DS612 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Signal Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Digital Signal Processing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA Features & Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Wizard (v.16) | DS709 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SelectIO™ Interface Wizard (v1.4) | DS746 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartan®-6 FPGA GTP Transceiver Wizard (v1.6) | DS713 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex®-6 FPGA GTH Transceiver Wizard (v1.4) | DS738 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex-6 FPGA GTX Transceiver Wizard (v1.6) | DS708 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math Functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No updates were shipped for Math Functions cores |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memories & Storage Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Memory Generator (v4.2) | DS512 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFO Generator (v6.2) | DS317 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Interface Generator (MIG) (v3.5) | MIG | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Bus Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DisplayPort (v1.3) | DS735 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32-bit Initiator/Target for PCI (v4.13) | DS206 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bit Initiator/Target for PCI (v4.13) | DS205 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Express® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartan-3 LogiCORE Endpoint PIPE for PCI Express (v1.8) | DS321 | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Included with ISE, but requires installation of an electronic license key
Comments, Questions, or Problems? Please enter a WebCase (Internet Explorer is required) |