Public access support for the Zynq™-7000, device families has been added to a selection of cores in this release.
For a comprehensive listing of IP cores supporting these new device families, click the "IP in this Release" tab on this page.
New AXI4 IP
For a full listing of Xilinx AXI4 IP see www.xilinx.com/ipcenter/axi4_ip.htm
For more information on AXI4 at Xilinx see www.xilinx.com/ipcenter/axi4.htm
The release also includes the following new LogiCORE IP:
The release also includes updates to these other popular IP cores:
*Included at no additional charge with ISE
**Included at no additional charge with EDK
| New Cores | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Audio, Video & Image Processing | ||||||||||||||||||
| SMPTE SDI (v1.0) | PG071 | XTP025 | ||||||||||||||||
| FPGA Features & Debug | ||||||||||||||||||
| ChipScope Pro IBERT for 7 Series GTP (v2.00a) | DS874 | XTP025 | ||||||||||||||||
| Integrated Logic Analyzer (ILA) (v2.0) | DS875 | XTP025 | ||||||||||||||||
| Interconnect Infrastructure | ||||||||||||||||||
| AXI Chip2Chip (v1.00a) | PG067 (AXI) | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| New Core Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Audio, Video & Image Processing | ||||||||||||||||||
| AXI4-Stream to Video Out (v2.00a) | PG044 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| AXI Video DMA (v5.02a) | PG020 (AXI) | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Chroma Resampler (v3.00a) | PG012 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Color Correction Matrix (v5.00a) | PG001 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Color Filter Array (v6.00a) | PG002 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Defective Pixel Correction (v6.00a) | PG005 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Gamma Correction (v6.00a) | PG004 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Image Edge Enhancement (v5.00a) | PG003 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Image Noise Reduction (v5.00a) | PG011 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Image Statistics Engine (v5.00a) | PG008 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Motion Adaptive Noise Reduction (MANR) (v5.00a) | PG006 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| On Screen Display (v5.00a) | PG010 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| RGB to YCrCb Color Space Converter (v6.00a) | PG013 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| YCrCb to RGB Color Space Converter (v6.00a) | PG014 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Video In to AXI4-Stream (v2.00a) | PG043 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Video On Screen Display (v4.00a) | PG010 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Video Scaler (v7.00a) | PG009 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Video Timing Controller (v5.00a) | PG016 (AXI) | AXI4-Lite | XTP025 | |||||||||||||||
| Automotive & Industrial | ||||||||||||||||||
| CAN (v4.2) | DS798 (AXI) | AXI4-Lite | XTP025 | |||||||||||||||
| Basic Logic | ||||||||||||||||||
| RAM-based Shift Register * (v11.0) | DS228 | XTP025 | ||||||||||||||||
| Communications & Networking | ||||||||||||||||||
| Aurora | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Aurora 8B/10B * (v8.2) | PG046 | AXI4-Stream | XTP025 | |||||||||||||||
| Aurora 64B/66B * (v7.2) | DS815 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Ethernet | ||||||||||||||||||
| 10 Gigabit Ethernet PCS/PMA with FEC/Auto-Negotiation for Backplanes (10GBASE-KR) (v2.4) | PG068 | XTP025 | ||||||||||||||||
| 10 Gigabit Ethernet PCS/PMA (10GBASE-R) (v2.4) | PG068 | XTP025 | ||||||||||||||||
| 10 Gigabit Ethernet Media Access Controller (10GEMAC) (v11.4) | PG072 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Ethernet 1000BASE-X PCS/PMA or SGMII * (v11.4) | PG047 | XTP025 | ||||||||||||||||
| QSGMII (v1.3) | PG029 | XTP025 | ||||||||||||||||
| SMPTE2022-5/6 Video over IP (v2.0) | PG032
(TX)
PG033 (RX) |
AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Tri-Mode Ethernet Media Access Controller (TEMAC) (v5.4 (AXI)) | PG051 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| XAUI * (v10.4) | PG053 | XTP025 | ||||||||||||||||
| Error Correction | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Interleaver/De-Interleaver (v7.1 (AXI) / v6.0 (non-AXI)) | PG049 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Soft Error Mitigation (SEM) (v3.3) | PG036 | XTP025 | ||||||||||||||||
| Telecommunications | ||||||||||||||||||
| SPI-4 Phase 2 Interface Solutions (SPI-42) (v12.2 (AXI) / v10.6 (non-AXI)) | DS823 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Wireless | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| 3GPP LTE UL Channel Decoder (v3.0) | PB005 (AXI) | AXI4
AXI4-Stream |
XTP025 | |||||||||||||||
| 3GPP LTE DL Channel Encoder (v2.2) | XMP023 | AXI4-Stream | XTP025 | |||||||||||||||
| 3GPP LTE RACH Detector (v1.0) | XMP041 | XTP025 | ||||||||||||||||
| 3GPP LTE Turbo Encoder (v3.2) | PG050 | XTP025 | ||||||||||||||||
| CPRI (v5.2) | PB012 | AXI4-Lite | XTP025 | |||||||||||||||
| JESD204 (v2.2) | PB011 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| UMTS/3GPP Turbo Convolutional Encoder (v4.1) | DS319 | XTP025 | ||||||||||||||||
| Digital Signal Processing | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| CIC Compiler * (v3.0) | DS845 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| CORDIC * (v5.0) | DS858 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| DDS Compiler * (v5.0 (AXI) / v4.0 (non-AXI)) | DS794 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| DSP48 Macro * (v2.1) | DS754 | XTP025 | ||||||||||||||||
| Fast Fourier Transform (FFT) * (v8.0 (AXI) / v7.1 (non-AXI)) | DS808 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| FIR Compiler * (v6.3 (AXI) / v5.0 (non-AXI)) | DS795 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Embedded Processing | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| AHB-Lite to AXI Bridge ** (v1.00a) | DS825 | AXI4 | XTP025 | |||||||||||||||
| AXI to APB Bridge ** (v1.01a) | PG073 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI CAN (v1.03a) | DS791 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI Ethernet ** (v3.01a) | DS759 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Ethernet Lite ** (v1.01b) | DS787 | AXI4 AXI4-Lite |
XTP025 | |||||||||||||||
| AXI External Peripheral Controller (AXI EPC)** (v1.00a) | DS809 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI General Purpose IO (AXI GPIO)** (v1.01b) | DS744 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI HWICAP ** (v2.03a) | DS817 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI Interrupt Controller (AXI INTC)** (v1.02a) | DS747 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI IIC Bus Interface ** (v1.02a) | DS756 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI PCIe ** (v1.04a) | PG055 | AXI4 | ||||||||||||||||
| AXI Quad SPI ** (v2.00a) | DS843 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI System Cache ** (v1.01a) | PG031 | AXI4 AXI4-Lite |
XTP025 | |||||||||||||||
| AXI UART 16550 ** (v1.01a) | DS748 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI UART Lite ** (v1.02a) | DS741 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI Watchdog Timer (WDT) ** (v1.01a) | DS763 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI XADC ** (v1.00a) | PG019 | AXI4-Lite | XTP025 | |||||||||||||||
| I/O Module ** (v1.01a) | PG052 | AXI4-Lite | XTP025 | |||||||||||||||
| Processor System Reset Module ) ** (v3.00a (EDK) / v4.00a (Vivado)) | DS406 | AXI4-Lite | XTP025 | |||||||||||||||
| FPGA Features & Design | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| 7 Series FPGAs Transceiver Wizard * (v2.2) | UG769 | XTP025 | ||||||||||||||||
| ChipScope AXI Monitor ** (v3.05a) | DS810 | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Clocking Wizard * (v4.2 (Vivado) / v3.5 (ISE)) | PG065 | XTP025 | ||||||||||||||||
| SelectIO Wizard * (v4.2) | PG070 | XTP025 | ||||||||||||||||
| XADC Wizard * (v2.2) | UG772 | XTP025 | ||||||||||||||||
| Interconnect Infrastructure | ||||||||||||||||||
| AXI Bus Functional Mode (BFM) (v3.00a) | DS824 (AXI) | AXI4
AXI4-Lite AXI4-Stream |
XTP025 | |||||||||||||||
| AXI Central DMA Controller ** (v3.03a) | PG034 (AXI) | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI DMA Controller ** (v6.01a) | PG021 (AXI) | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Datamover */** (v3.00a) | PG022 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Interconnect */** (v2.0) | PG059 | AXI4
AXI4-Lite AXI3 |
XTP025 | |||||||||||||||
| AXI Stream Interconnect */** (v2.0) | PG035 | AXI4-Stream | XTP025 | |||||||||||||||
| AXI Virtual FIFO Controller */** (v1.1) | PG038 | AXI4
AXI4-Stream |
XTP025 | |||||||||||||||
| Math Functions | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| Accumulator * (v11.0) | DS213 | XTP025 | ||||||||||||||||
| Adder Subtracter * (v11.0) | DS214 | XTP025 | ||||||||||||||||
| Binary Counter * (v11.0) | DS215 | XTP025 | ||||||||||||||||
| Complex Multiplier * (v5.0 (AXI) / v3.1( non-AXI)) | DS793 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Divider Generator * (v4.0 (AXI) / v3.0 (non-AXI)) | DS819 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Floating Point Operator * (v6.1 (AXI) / v5.0 (non-AXI)) | PG060 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Multiplier * (v11.2) | DS255 | XTP025 | ||||||||||||||||
| Multiply Accumulator * (v2.0) | DS716 | XTP025 | ||||||||||||||||
| Multiply Adder * (v2.0) | DS717 | XTP025 | ||||||||||||||||
| Memories & Storage Elements | ||||||||||||||||||
| Block Memory Generator * (v7.2) | PG058 | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| Distributed Memory Generator * (v7.2) | PG063 | XTP025 | ||||||||||||||||
| FIFO Generator * (v9.2) | PG057 | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Memory Interface Generator * (MIG) (v3.92 / 7 Series v1.6) | MIG 7 Series | AXI4 | XTP025 | |||||||||||||||
| Standard Bus Interfaces | ||||||||||||||||||
| Displays | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| DisplayPort (v3.2) | PG064 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| PCI® | ||||||||||||||||||
| 32-bit Initiator/Target for PCI (v4.17) | DS206 | AXI4-Stream | XTP025 | |||||||||||||||
| 64-bit Initiator/Target for PCI (v4.17) | DS205 | AXI4-Stream | XTP025 | |||||||||||||||
| PCI Express® | ||||||||||||||||||
| Virtex-7 FPGA Gen3 Integrated Block for PCI Express (PCIe) * (v1.2) | PG023 | AXI4-Stream | XTP025 | |||||||||||||||
| 7 Series Integrated Block for PCI Express (PCIe) Gen 2* (v1.6) | PG054 | AXI4-Stream | XTP025 | |||||||||||||||
| RapidIO | ||||||||||||||||||
| Serial RapidIO Gen 2 v1.5 | PG007 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
*Included with ISE and/or Vivado as indicated at no additional charge
**Included with EDK at no additional charge
Comments, Questions, or Problems? Please enter a WebCase (Internet Explorer is required)