Public access support for the Zynq™-7000, device families has been added to a selection of cores in this release.
For a comprehensive listing of IP cores supporting these new device families, click the "IP in this Release" tab on this page.
New AXI4 IP
For a full listing of Xilinx AXI4 IP see www.xilinx.com/ipcenter/axi4_ip.htm
For more information on AXI4 at Xilinx see www.xilinx.com/ipcenter/axi4.htm
The release also includes the following new LogiCORE IP:
This release includes updates to these other popular IP cores:
*Included at no additional charge with Vivado
**Included at no additional charge with EDK
| New Cores | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Embedded Processing | ||||||||||||||||||
| AXI Traffic Generator* (v1.0) | PG0125 | AXI4 | XTP025 | |||||||||||||||
| FPGA Features & Debug | ||||||||||||||||||
| AXI4-Stream Protocol Checker* (v1.0) | PG145 | AXI4-Stream | XTP025 | |||||||||||||||
| IBERT for 7 Series GTH Receivers* (v3.0) | PG152 | XTP025 | ||||||||||||||||
| IBERT for 7 Series GTP Receivers* (v3.0) | PG133 | XTP025 | ||||||||||||||||
| IBERT for 7 Series GTX Receivers* (v3.0) | PG132 | XTP025 | ||||||||||||||||
| Virtual Input/Output (VIO)* (v2.0) | PG159 | XTP025 | ||||||||||||||||
| New Core Versions | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Audio, Video & Image Processing | ||||||||||||||||||
| Asynchrounous Sample Rate Converter (ASRC) (v2.0) | PG039 | XTP025 | ||||||||||||||||
| AXI4-Stream to Video Out (v3.0) | PG044 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| AXI Video DMA (AXI VDMA) */** (v6.0) | PG020 (AXI) | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Chroma Resampler (v4.0) | PG012 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Color Correction Matrix (v6.0) | PG001 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Color Filter Array Interpoliation (v7.0) | PG002 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Defective Pixel Correction (v7.0) | PG005 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Gamma Correction (v7.0) | PG004 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Image Edge Enhancement (v7.0) | PG003 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Image Noise Reduction (2D) (v6.0) | PG011 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Image Statistics Engine (v6.0) | PG008 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Motion Adaptive Noise Reduction (3D) (v6.0) | PG006 (AXI) | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| SMPTE SDI (v2.0) | PG071 | XTP025 | ||||||||||||||||
| Test Pattern Generator (v5.0) | PG103 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Video Deinterlacer (v4.0) | PG017 | AXI4-Lite | XTP025 | |||||||||||||||
| Video In to AXI4-Stream (v3.0) | PG043 (AXI) | AXI4-Stream | XTP025 | |||||||||||||||
| Video On-Screen Display (v6.0) | PG010 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Video Scaler (v6.0) | PG009 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Video Timing Controller (v6.0) | PG016 | AXI4-Lite | XTP025 | |||||||||||||||
| RGB to YCrCb Color-Space Converter (v7.0) | PG013 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| YCrCb Color-Space Converter to RGB (v7.0) | PG014 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Automotive & Industrial | ||||||||||||||||||
| CAN (v5.0) | PG096 (AXI) | AXI4-Lite | XTP025 | |||||||||||||||
| Basic Logic | ||||||||||||||||||
No updates were shipped for Basic Logic cores |
||||||||||||||||||
| Communications & Networking | ||||||||||||||||||
| Aurora | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| Aurora 8B/10B * (v9.0) | PG046 | AXI4-Stream | XTP025 | |||||||||||||||
| Aurora 64B/66B * (v8.0) | PG074
|
AXI4-Stream | XTP025 | |||||||||||||||
| Error Correction | ||||||||||||||||||
| AXI Virtual FIFO Controller * (v2.0) | PG038 | AXI4
AXI4-Stream |
XTP025 | |||||||||||||||
| Convolutional Encoder * (v9.0) | PG026 | AXI4-Stream | XTP025 | |||||||||||||||
| Interleaver/De-interlaver (v8.0) | PG049 | AXI4-Stream | XTP025 | |||||||||||||||
| Reed Solomon Decoder (v9.0) | PG107 | AXI4-Stream | XTP025 | |||||||||||||||
| Reed Solomon Encoder (v9.0) | PG025 | AXI4-Stream | XTP025 | |||||||||||||||
| Soft Error Mitigation (SEM) Core * (v4.0) | PG036 | XTP025 | ||||||||||||||||
| Viterbi Decoder (v9.0) | PG027 | AXI4-Stream | XTP025 | |||||||||||||||
| Ethernet | ||||||||||||||||||
| 10 Gigabit Ethernet PCS/PMA with FEC/Auto-Negotiation for Backplanes (10GBASE-KR) (v3.0) | PG068 | XTP025 | ||||||||||||||||
| 10 Gigabit Ethernet PCS/PMA (10GBASE-R) * (v2.6) | PG068 | XTP025 | ||||||||||||||||
| 10 Gigabit Ethernet Media Access Controller (10GEMAC) (v12.0 / v11.6) | PG072 (v12.0)
PG072 (v11.6) |
AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Ethernet 1000BASE-X PCS/PMA or SGMII (1000BASE-X) * (v12.0) | PG047 | XTP025 | ||||||||||||||||
| QSGMII * (v2.0) | PG029 | XTP025 | ||||||||||||||||
| RMII to RGMII */** (v2.0) | PG160 | XTP025 | ||||||||||||||||
| RXAUI * (v3.0) | PG083 | XTP025 | ||||||||||||||||
| SMPTE2022-5/6 Video Over IP (v3.0) | PG032 | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Tri-Mode Ethernet Media Access Controller (TEMAC) (v6.0) | PG051 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| XAUI (v11.0) | PG053 | XTP025 | ||||||||||||||||
| Telecommunications | Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
|||||
| SPI-4 Phase 2 Interface Solutions (v13.0) | DS823 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Wireless | ||||||||||||||||||
| DUC/DDC Compiler (PC-CFR) (v3.0) | PG147 | AXI4-Stream | XTP025 | |||||||||||||||
| CPRI (PC-CFR) (v7.0) | PB012 | AXI4-Lite | XTP025 | |||||||||||||||
| JESD204 (v4.0) | PB011 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Peak Cancellation Crest Factor Reduction (PC-CFR) (v4.0) | PB008 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| Digital Signal Processing | ||||||||||||||||||
| Cascaded Integrator Comb (CIC) Compiler * (v4.0) | PG140 | AXI4-Stream | XTP025 | |||||||||||||||
| CORDIC * (v4.0) | PG105 | AXI4-Stream | XTP025 | |||||||||||||||
| DDS Compiler * (v6.0) | PG141 | AXI4-Stream | XTP025 | |||||||||||||||
| DSP48 Macro * (v3.0) | PG148 | XTP025 | ||||||||||||||||
| Fast Fourier Transform (FFT) * (v9.0) | PG109 | AXI4 Stream | XTP025 | |||||||||||||||
| FIR Compiler * (v7.0) | PG149 | AXI4 Stream | XTP025 | |||||||||||||||
| Embedded Processing | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| AXI Ethernet */** (v4.0) | PG138 | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Ethernet Lite */** (v2.0) | PG135 | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI External Memory Controller (AXI EMC)** (v1.03b) | PG100 | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Interrupt Controller (AXI INTC)* (v2.00a) | PG099 | AXI4-Lite | XTP025 | |||||||||||||||
| AXI PCI Express (PCIe) ** (v1.06a) | PG055 | AXI4 | ||||||||||||||||
| AXI Performance Monitor ** (v3.00a) | PG037 | AXI4 AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Quad SPI ** (v2.00a) | DS843 | AXI4 AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Streaming FIFO ** (v4.0) | PG080 | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| AXI System Cache * (v1.01c) | PG031 | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| Fixed Interval Timer */** (v1.01c) | PG037 | XTP025 | ||||||||||||||||
| FSL_V20 * (v2.11f) | DS449 | XTP025 | ||||||||||||||||
| I/O Module * (v1.02b) | PG052 | XTP025 | ||||||||||||||||
| LMB BRAM Interface Controller * (v3.10c) | PG061 | XTP025 | ||||||||||||||||
| Mailbox * (v1.01b) | PG088 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| FPGA Features & Design | ||||||||||||||||||
| 7 Series FPGAs Transceiver Wizard * (v2.5) | UG769 | XTP025 | ||||||||||||||||
| Clocking Wizard * (v5.0) | PG065 | XTP025 | ||||||||||||||||
| SelectIO Interface Wizard * (v5.0) | PG070 | XTP025 | ||||||||||||||||
| XADC Wizard * (v3.0) | PG091 | AXI4-Lite | XTP025 | |||||||||||||||
| Interconnect Infrastructure | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| AXI Bus Functional Model (BFM) ** (v4.0) | PG129 (AXI) | AXI4
AXI4-Lite AXI4-Stream AXI3 |
XTP025 | |||||||||||||||
| AXI Central DMA Controller ** (v3.04a) | PG034 (AXI) | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Chip2Chip (v3.00a) | PG067 (AXI) | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| AXI DMA Controller ** (v7.0) | PG021 (AXI) | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| AXI Datamover * (v5.0) | PG022 (AXI) | AXI4
AXI4-Stream |
XTP025 | |||||||||||||||
| AXI Interconnect * (v2.0) | PG059 (AXI) | AXI4
AXI4-Lite AXI3 |
XTP025 | |||||||||||||||
| AXI Stream Interconnect * (v2.0) | PG085 | AXI4-Stream | XTP025 | |||||||||||||||
| Math Functions | ||||||||||||||||||
| Accumulator * (v12.0) | PG119 | XTP025 | ||||||||||||||||
| Adder Subtractor * (v12.0) | PG120 | XTP025 | ||||||||||||||||
| Binary Counter * (v12.0) | PG121 | XTP025 | ||||||||||||||||
| Complex Multiplier * (v6.0) | PG104 | AXI4-Stream | XTP025 | |||||||||||||||
| Divider * (v5.0) | PG151 | AXI4-Stream | XTP025 | |||||||||||||||
| Floating Point Operator * (v7.0) | PG060 | AXI4-Stream | XTP025 | |||||||||||||||
| Linear Algebra Toolkit * (v2.0) | PG131 | AXI4-Stream | XTP025 | |||||||||||||||
| Multiplier * (v12.0) | PG108 | XTP025 | ||||||||||||||||
| Multiply Accumulator * (v3.0) | DS716 | XTP025 | ||||||||||||||||
| Multiply Adder * (v3.0) | DS717 | XTP025 | ||||||||||||||||
| RAM-based Shift Register * (v12.0) | PG122 | XTP025 | ||||||||||||||||
| Memories & Storage Elements | ||||||||||||||||||
| Block Memory Generator * (v8.0) | PG058 | AXI4
AXI4-Lite |
XTP025 | |||||||||||||||
| Distributed Memory Generator * (v8.0) | PG063 | XTP025 | ||||||||||||||||
| FIFO Generator * (v10.0) | PG057 | AXI4
AXI4-Stream AXI4-Lite |
XTP025 | |||||||||||||||
| Memory Interface Generator * (MIG) (v3.92 / 7 Series v1.9) | MIG 7 Series | AXI4 | XTP025 | |||||||||||||||
| Standard Bus Interfaces | ||||||||||||||||||
| Additional License Required | Datasheet (PDF) | AXI4 | Vivado | Spartan-6 | Virtex-5 | Virtex-6 | Virtex-7 | Virtex-7-HT | Kintex-7 | Artix-7 | Zynq-7000 | Release Note (PDF) |
||||||
| Displays | ||||||||||||||||||
| DisplayPort ** (v4.0) | PG064 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| SPDIF ** (v2.0) | PG045 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
| PCI Express® | ||||||||||||||||||
| AXI PCI Express (PCIe) ** (v1.06a) | PG055 | AXI4 | XTP025 | |||||||||||||||
| Virtex-7 FPGA Gen3 Integrated Block for PCI Express (PCIe) * (v2.0) | PG023 | AXI4-Stream | XTP025 | |||||||||||||||
| 7 Series Integrated Block for PCI Express (PCIe) Gen 2* (v2.0) | PG054 | AXI4-Stream | XTP025 | |||||||||||||||
| RapidIO | ||||||||||||||||||
| Serial RapidIO Gen2 (v2.0) | PG007 | AXI4-Stream
AXI4-Lite |
XTP025 | |||||||||||||||
*Included with ISE and/or Vivado as indicated at no additional charge
**Included with EDK at no additional charge
Comments, Questions, or Problems? Please enter a WebCase (Internet Explorer is required)