Developed by a consortium of companies ranging from FPGA vendors to end users, the FPGA Mezzanine Card is an ANSI standard that provides a standard mezzanine card form factor, connectors, and modular interface to an FPGA located on a base board. Decoupling the I/O interfaces from the FPGA simplifies I/O interface module design while maximizing carrier card reuse.
FMC is a key enabler of Targeted Design Platforms. Check out how Targeted Design Platforms can accelerate your next design.
| Module Names | AD | DA | FMC Type | Supplier | Device Support | ||||
|---|---|---|---|---|---|---|---|---|---|
| # Of Channels | Bit Width | Speed | # Of Channels | Bit Width | Speed | ||||
| FMC150 | 2 | 14-bit | 250 MSPS | 2 | 16-bit | 800 MSPS | LPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXTKintex-7, Virtex-7, Virtex-6 LXT |
| FMC520 | - | - | - | 2 | 16-bit | 1 GSPS | HPC | Curtiss Wright | |
| HTG-FMC-AD-DA | 2 | 16-bit | 170 MSPS | 2 | 16-bit | 500 MSPS | HPC | HiTech Global | Virtex-6, Virtex-6 HXT |
| FMC204 | - | - | - | 4 | 16-bit | 1 GSPS | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC110 | 2 | 12-bit | 1GSPS | 2 | 16-bit | 1 GSPS | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC104 | 4 | 14-bit | 250 MSPS | - | - | - | LPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| ADC512 | 2 | 8-bit | 3 GSPS | - | - | - | LPC | Curtisss Wright | |
| ADC511 | 2 | 14-bit | 400 MSPS | - | - | - | LPC | Curtiss Wright | |
| ADC510 | 2 | 12-bit | 550 MSPS | - | - | - | LPC | Curtiss Wright | |
| ADC513 | 4 | 8-bit | 1500 MSPS | - | - | - | Curtiss Wright | ||
| FMC516 | 4 | 16-bit | 250 MSPS | - | - | - | Curtiss Wright | ||
| FMC518 | 4 | 14-bit | 500 MSPS | - | - | - | Curtiss Wright | ||
| AD9739A | - | - | - | 1 | 14-bit | 2500 MSPS | Digilent | Kintex-7, Virtex-7, Virtex-6 | |
| AD9467 | 1 | 16-bit | 250 MSPS | - | - | - | LPC | Digilent | |
| FMC116 | 16 | 14-bit | 125 MSPS | - | - | - | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT, Virtex-6 SXT |
| FMC112 | 12 | 14-bit | 125 MSPS | - | - | - | LPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC122 | 2 | 8-bit | 1250 MSPS | - | - | - | LPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC125 | 4 | 8-bit | 1250 MSPS | - | - | - | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC126 | 4 | 10-bit | 1250 MSPS | - | - | - | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC108 | 8 | 14-bit | 250 MSPS | - | - | - | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC30RF | 2 | 12-bit | 125 MSPS | 2 | 12-bit | 250 MSPS | LPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT, Virtex-6 SXT |
| FMC210 | - | - | - | 1 | 10-bit | 8000 MSPS | HPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC107 | 8 | 12-bit | 65 MSPS | - | - | - | LPC | 4DSP | Kintex-7, Virtex-7, Virtex-6 LXT |
| FMC103 | 4 | 12-bit | 210 MSPS | - | - | - | LPC | 4DSP | |
| ADAC250 | 2 | 14-bit | 250 MSPS | 2 | 16-bit | 1000 MSPS | Nutaq | Virtex-6 -1L, Virtex-6 CXT, Virtex-6 HXT, Virtex-6 LXT, Virtex-6 SXT, Spartan-6 LX, Spartan-6 LXT | |
| MI125 | 32 | 14-bit | 125 MSPS | - | - | - | HPC | Nutaq | |
| DAC3484 | - | - | - | 4 | 16-bit | 1250 MSPS | Avnet | ||
| Industrial I/O | 1 | 16-bit | 0.75 MSPS | 4 | 12-bit | 0.1 MSPS | Avnet | Spartan-6, Spartan-6 LX, Spartan-6 LXT, Spartan-6 XA | |
| MAXSPCSPARTAN6 | 5 | 24-bit | 0.064 MSPS | 4 | 12-bit | 0.1 MSPS | Avnet | ||
| FMCOMMS1-EBZ | 2 | 14-bit | 250 MSPS | 2 | 16-bit | 1200 MSPS | Avnet | ||
Analog Devices new JESD204B data converter running on KC705.
| Module Name | SFP/ SFP+ | QSFP/ QSFP+ |
CX4 | PCI Express | SMA | SATA | SAS | HD-SDI | FMC Type | Supplier | Device Support |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM104 | - | - | 1 Port | - | 2 Ports | 2 Ports | - | - | HPC | Xilinx | |
| Dual SFP+ | 2 SFP+ Ports | - | - | - | - | - | - | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT |
| SFP+/QSFP+ | 2 SFP+ Ports | 2 QSFP+ Ports | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT | ||||||
| Dual CX4 | - | - | 2 Ports | - | - | - | - | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT |
| X8 PCI Express Root | - | - | - | 8-Lane | - | - | - | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT |
| 8-Port SMA | - | - | - | - | 8 Ports | - | - | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT |
| 8-Port SMA/33 Pairs LVDS | - | - | - | - | 8 Ports | - | - | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT |
| 4-Port SFP/SFP+ and SATA I/II/III | 4 Ports | - | - | - | - | 4 Ports | - | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT |
| 16-bit AD/DA FMC Module | - | - | - | - | - | - | 1 Port | - | HPC | HiTech Global | |
| SFP+/QSFP+ FMC Module for CPRI/OBSAI & 10/40 Gig Ethernet |
1 QSFP+/ 2 SFP+ | - | - | - | - | 1 Port | - | HPC | HiTech Global | Kintex-7, Virtex-7, Virtex-6, Virtex-6 HXT | |
| FM-S14 | 4 Ports | - | - | - | - | - | - | - | HPC | Faster Technology | Virtex-6 CXT, Virtex-6 HXT, Virtex-6 LX, Virtex-6 LXT, Spartan-6 LXT |
| FM-S18 | 8 Ports | - | - | - | - | - | - | - | HPC | Faster Technology | Virtex-6 CXT, Virtex-6 HXT, Virtex-6 LX, Virtex-6 LXT, Spartan-6 LXT |
| FM-S28 | - | 2 Ports | - | - | - | - | - | - | HPC | Faster Technology | Virtex-6 CXT, Virtex-6 HXT, Virtex-6 LX, Virtex-6 LXT, Spartan-6 LXT |
| FMC-XCLK2 | - | - | MMCX (clock lines) | - | - | - | Curtiss Wright | ||||
| 10CH SATA | - | - | 10 Ports | HPC | Tokyo Electron Device Ltd. | Spartan-6 LXT | |||||
| 3G HD/SD/SDI | - | - | - | - | - | - | - | 4 Ports | HPC | Tokyo Electron Device Ltd. | Virtex-6 LXT, Spartan-6 LXT |
| 3G HD/SD/SD Card2 |
- | - | - | - | - | - | - | 4 Ports | HPC | Tokyo Electron Device Ltd. | |
| SPF Memory | 1 Port | - | - | - | - | - | - | - | Techway |
| Module Name | DVI | HDMI | Display Port | HD-SDI | V-by-One | LVDS | FMC Type | Supplier | Device Support |
|---|---|---|---|---|---|---|---|---|---|
| HDMI Input /Output | - | 1 Port | - | - | - | - | LPC | Avnet | |
| DVI I/O | Input/ Output | Output | - | - | - | - | LPC | Avnet | |
| Dual Image Sensor | Output | - | - | - | - | - | LPC | Avnet | |
| On Semiconductor Image Sensor | - | Input/ Output | LPC | Avnet | |||||
| CTXIL671 | - | - | - | 4 Ports | - | - | HPC | Cook Tech | Virtex-6, Spartan-6 |
| FMC HDMI 1.4a | - | Input/Output (1.4a) |
- | - | - | - | HPC | TED | Virtex-6 LXT, Spartan-6 LXT |
| V-by-One HS | - | - | - | - | 4 Ports | - | LPC | TED | Spartan-6 LXT |
| Display Port | - | - | X4 Input/output | - | - | - | HPC | TED | |
| HDMI 1.3 | - | Input/Output (1.3) |
- | - | - | - | HPC | TED | Spartan-6 LXT |
| LVDS Interface | - | - | - | - | - | 2 Ports | HPC | TED | Spartan-6 |
| Module Name | UART | RJ45 | RS485 | CAN | Debug | Conversion | Wireless | Cable | FMC Type | Supplier | Device Support |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISM Networking | 1 Port | 2 Ports | 1 Port | 2 Ports | - | -- | - | - | LPC | Avnet | Spartan-6 |
| XM101 | - | - | - | - | - | QSE To FMC | - | - | HPC | Xilinx | Spartan-6 |
| XM105 | - | - | - | - | Mictor & Headers | - | - | - | HPC | Xilinx | Virtex-6, Spartan-6 |
| 100 Base Ethernet | - | 3 Ports | - | - | - | - | - | - | HPC | TED | Spartan-6 |
| Pin Header | - | - | - | - | 2.54mm pitch pin header | - | - | - | HPC | TED | |
| FMC-1RX | - | - | - | - | - | - | RF Receiver | - | LPC | EPIQ | Virtex-6, Spartan-6 |
| FMC-to-FMC Cable | - | - | - | - | - | - | - | FMC To FMC | HPC/LPC | HiTech Global | Virtex-6, Virtex-6 HXT |
| 1000 Base-T Ethernet | - | 3 Ports | - | - | - | - | - | - | LPC | TED | Spartan-6 |
| FMC-to-Type-A | LPC to TypeA (Samtec QTH series) |
LPC | TED | ||||||||
| FMC-to-Type-R | HPC to TypeA (Samtec QSE-DP series) | HPC | TED |
| Module Name | Description | FMC Type | Supplier | Device Support |
|---|---|---|---|---|
| FMC645 | Digital Signal Processor daughter card. Based on the Texas Instruments TMS320C6455 DSP device | HPC | 4DSP | Virtex-7, Virtex-6 |
| 5-Ch FPD-Link III + 1-Ch CVBS | FMC card for video development systems requiring up to 5 cameras. The main interface between the logiFMC-FPD-III-C daughter card and the connected cameras is the FPD-Link III (Flat Panel Display Link). | Xylon | Spartan-6 LX, Spartan-6 LXT, Spartan-6 XA, Spartan-3, Spartan-3 XA, Spartan-3A DSP | |
| AES Audio | Provides 2 input and 2 output ports that comply with the 75 ohm unbalanced digital audio standard (AES3id/SPDIF) | LPC | TED | Spartan-6 LXT |
| NETMOT V2 | Networking and Motor Control daughter card. Compact and effective interface for advanced networked motor and motion control systems. | QDESYS | Kintex-7, Zynq-7000, Spartan-6, Spartan-6 LXT, Spartan-3A DSP | |
| Motor Control Module | Each Avnet Motor Control FMC can drive one Stepper, two Brushed DC (BDC), two Brushless DC (BLDC) or two Permanent Magnet Synchronous Motors (PMSM). | LPC | Avnet | Spartan-6 LXT |
| Radio 420X | Multimode SDR RF transceiver module for multistandard, multiband Lime Microsystems LMS6002D RF transceiver IC, which supports broadband, TDD and FDD full duplex modes of operation. | HPC/LPC | Nutaq | Virtex-6 -1L, Virtex-6 CXT, Virtex-6 HXT, Virtex-6 LXT, Virtex-6 SXT, Spartan-6 LX, Spartan-6 LXT |
| Radio 421X | LTE RF transceiver module designed around the state-of-the-art, ultistandard, multiband Lime Microsystems LMS6002D RF transceiver IC, which supports broadband coverage, TDD and FDD full duplex modes of operation. | HPC/LPC | Nutaq | |
| USB3.0 Device | The USB3.0 FMC Connectivity mezzanine card is designed to provide PC interface up to 5Gbps data rate that comply with USB SuperSpeed Peripherals with the connection between FMC (LPC) connector. | LPC | TED | |
| Optical Mezzanine | Very high density optical interface card with 10 inputs and 10 outputs. Module is intended for avionics, industrial or defense applications with optical based interface standards such as ARINC 818 and Fibre Channel. | LPC | Techway |
Check www.xilinx.com/kits for Xilinx FMC carrier cards and use the advanced search for partner FMC carrier cards.
More base-boards and daughter-cards with FMC support will be available from Xilinx soon. A complete listing of FMC products from our ecosystem partners is available on VITA's website.