SDMMCH1
Device utilization metrics for example implementations of this core. Contact provider for more information.
| Family | Device | Speed Grade | Tool | Version | HW Validated? | Slice | LUT | BRAM | DSP48 | CMT | GTx | Fmax (Mhz) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRTEX-7X Family | XC7VX485T | -2 | ISE 14.1, ISE 14.1 | Y | 2101 | 4351 | 2 | 0 | 0 | 0 | 200 |
| KINTEX-7 Family | XC7K325T | -1 | ISE 14.1, ISE 14.1 | Y | 1858 | 4363 | 2 | 0 | 0 | 0 | 200 |
| Zynq-7000 Family | XC7Z045 | -2 | ISE 14.1, ISE 14.1 | 1910 | 4354 | 2 | 0 | 0 | 0 | 200 | |
| Spartan 6T Family | XC6SLX45T | -2 | ISE 14.1, ISE 14.1 | Y | 1749 | 4423 | 2 | 0 | 0 | 0 | 110 |
| VIRTEX5FXT Family | XC5VFX70T | -1 | ISE 14.1, ISE 14.1 | Y | 1948 | 3085 | 2 | 0 | 0 | 0 | 150 |
| VIRTEX6LXT Family | XC6VLX240T | -1 | ISE 14.1, ISE 14.1 | Y | 2131 | 4390 | 2 | 0 | 0 | 0 | 200 |
| General Information | |
| This Data was Current On | Oct 08,2012 |
| Company Name | ASICS World Service, Ltd. |
| IP Name | SD/SDIO/MMC Host Controller (SDMMCH1) |
| IP Part Number | SDMMCH1 |
Products and/or services provided by Alliance Program Members are sold or licensed solely by the Member and not Xilinx. Please be advised that Xilinx hereby disclaims any warranties, express or implied, including warranties of merchantability, fitness for a particular purpose, or noninfringement with respect to any such products and/or services.