The DDR3 maximum rate has also changed to the following:
| Memory Standard | Vccaux_io | Speed Grade | Units | |
|---|---|---|---|---|
| -2/-2L/-2G | -1 | |||
| 4:1 Memory Controllers | ||||
| DDR3 Component | 2.0V | 1866 | 1600 | Mb/s |
| 1.8V | 1333 | 1066 | Mb/s | |
| DDR3 DIMM(1) | 2.0V | 1780 | 1600(2) | Mb/s |
| 1.8V | 1333 | 1066 | Mb/s | |
Note1: For 1600 Mb/s performance in the -1 speed grade, an 1866 Mb/s rated DIMM is required.
Note2: For 1600 Mb/s performance in the -1 speed grade, an 1866 Mb/s rated DIMM is required. With a 1600 Mb/s rated DIMM, the performance is 1580 Mb/s.
Revision History
04/03/13 - Initial release