DHRYSTONE_TMR_NO_BS Project Status | |||
Project File: | Dhrystone_tmr_no_bs.ise | Current State: | Programming File Generated |
Module Name: | SYSTEM |
|
No Errors |
Target Device: | xc4vfx20-10ff672 |
|
37 Warnings |
Product Version: | ISE 8.2.03i |
|
Thu Mar 20 12:29:21 2008 |
DHRYSTONE_TMR_NO_BS Partition Summary | |||
No partition information was found. |
Device Utilization Summary | ||||
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of Slice Flip Flops | 2,810 | 17,088 | 16% | |
Number of 4 input LUTs | 3,277 | 17,088 | 19% | |
Logic Distribution | ||||
Number of occupied Slices | 3,182 | 8,544 | 37% | |
Number of Slices containing only related logic | 3,182 | 3,182 | 100% | |
Number of Slices containing unrelated logic | 0 | 3,182 | 0% | |
Total Number 4 input LUTs | 4,090 | 17,088 | 23% | |
Number used as logic | 3,277 | |||
Number used as a route-thru | 21 | |||
Number used for Dual Port RAMs | 612 | |||
Number used as Shift registers | 180 | |||
Number of bonded IOBs | 13 | 320 | 4% | |
Number of BUFG/BUFGCTRLs | 3 | 32 | 9% | |
Number used as BUFGs | 0 | |||
Number used as BUFGCTRLs | 3 | |||
Number of FIFO16/RAMB16s | 48 | 68 | 70% | |
Number used as FIFO16s | 0 | |||
Number used as RAMB16s | 48 | |||
Number of PPC405_ADVs | 1 | 1 | 100% | |
Number of JTAGPPCs | 1 | 1 | 100% | |
Total equivalent gate count for design | 3,240,390 | |||
Additional JTAG gate count for IOBs | 624 |
Performance Summary | |||
Final Timing Score: | 0 | Pinout Data: | Pinout Report |
Routing Results: | All Signals Completely Routed | Clock Data: | Clock Report |
Timing Constraints: | All Constraints Met |
Detailed Reports | |||||
Report Name | Status | Generated | Errors | Warnings | Infos |
Synthesis Report | |||||
Translation Report | Current | Wed May 9 12:52:56 2007 | 0 | 33 Warnings | 3 Infos |
Map Report | Current | Wed May 9 12:53:30 2007 | 0 | 3 Warnings | 2 Infos |
Place and Route Report | Current | Wed May 9 12:57:14 2007 | 0 | 0 | 1 Info |
Static Timing Report | Current | Wed May 9 12:57:33 2007 | 0 | 0 | 1 Info |
Bitgen Report | Current | Wed May 9 12:58:28 2007 | 0 | 1 Warning | 0 |
Secondary Reports | ||
Report Name | Status | Generated |
Xplorer Report |