Guide to Device Support Tables
| PROMS | CONFIGURATION MEMORY | CPLD / COOLRUNNER™ | SPARTAN® | XC1700 |
PLATFORM FLASH XL | XC9500 |
XC3S50AN |
XC1700E |
XCF128X |
XC9500XL |
XC3S200AN |
XC1700EL |
PLATFORM FLASH | XC9500XV |
XC3S400AN |
XC17S00 |
XCF00S |
CoolRunner XCR |
XC3S700AN |
XC17S00XL |
XCF00P |
CoolRunner-II XC2C |
XC3S1400AN |
XC17S00A |
|||
XC17V00 |
|||
XC18V00 |
The tables below list the third programmer manufacturers that offer programmers for all Xilinx PLD and Configuration memory devices.
| MANUFACTURER | 01 | 01L | 512L | 02L | 04L |
|---|---|---|---|---|---|
| ADVANTECH | |||||
| ADVIN | |||||
| BPM | |||||
| DATA I/O | |||||
| DATAMAN | |||||
| EE TOOLS | |||||
| ELNEC | |||||
| FALCON DENSHI K.K. | |||||
| HI-LO | |||||
| ICE | |||||
| LDI | |||||
| LEAP | |||||
| MINATO | |||||
| MQP | |||||
| NEEDHAMS | |||||
| PHYTON | |||||
| ROMAN-JONES | |||||
| RK-SYSTEM | |||||
| STAG | |||||
| SYSTEM GENERAL | |||||
| TRIBAL | |||||
| XELTEK | |||||
| XILINX |
| MANUFACTURER | 36E / 36EL | 65E / 65EL | 128E / 128EL | 256E / 256EL |
|---|---|---|---|---|
| ADVANTECH | ||||
| ADVIN | ||||
| BPM | ||||
| DATA I/O | ||||
| DATAMAN | ||||
| EE TOOLS | ||||
| ELNEC | ||||
| FALCON DENSHI K.K. | ||||
| HI-LO | ||||
| ICE | ||||
| LDI | ||||
| LEAP | ||||
| MINATO | ||||
| MQP | ||||
| NEEDHAMS | ||||
| PHYTON | ||||
| ROMAN-JONES | ||||
| RK-SYSTEM | ||||
| STAG | ||||
| SYSTEM GENERAL | ||||
| TRIBAL | ||||
| XELTEK | ||||
| XILINX |
| MANUFACTURER | S05 S05XL |
S10 S10XL |
S20 S20XL |
S30 S30XL |
S40 40XL |
S50XL | S100XL | S150XL |
|---|---|---|---|---|---|---|---|---|
| ADVANTECH | ||||||||
| ADVIN | ||||||||
| BPM | ||||||||
| DATA I/O | ||||||||
| DATAMAN | ||||||||
| EE TOOLS | ||||||||
| ELNEC | ||||||||
| FALCON DENSHI K.K. | ||||||||
| HI-LO | ||||||||
| ICE | ||||||||
| LDI | ||||||||
| LEAP | ||||||||
| MINATO | ||||||||
| MQP | ||||||||
| NEEDHAMS | ||||||||
| PHYTON | ||||||||
| ROMAN-JONES | ||||||||
| RK-SYSTEM | ||||||||
| STAG | ||||||||
| SYSTEM GENERAL | ||||||||
| TRIBAL | ||||||||
| XELTEK | ||||||||
| XILINX |
| MANUFACTURER | S05 S05XL |
S10 S10XL |
S20 S20XL |
S30 S30XL |
S40 40XL |
S50XL | S100XL | S150XL |
|---|---|---|---|---|---|---|---|---|
| ADVANTECH | ||||||||
| ADVIN | ||||||||
| BPM | ||||||||
| DATA I/O | ||||||||
| DATAMAN | ||||||||
| EE TOOLS | ||||||||
| ELNEC | ||||||||
| FALCON DENSHI K.K. | ||||||||
| HI-LO | ||||||||
| ICE | ||||||||
| LDI | ||||||||
| LEAP | ||||||||
| MINATO | ||||||||
| MQP | ||||||||
| NEEDHAMS | ||||||||
| PHYTON | ||||||||
| ROMAN-JONES | ||||||||
| RK-SYSTEM | ||||||||
| STAG | ||||||||
| SYSTEM GENERAL | ||||||||
| TRIBAL | ||||||||
| XELTEK | ||||||||
| XILINX |
| MANUFACTURER | S15A | S30A | S50A | S100A | S150A | S200A | S300A |
|---|---|---|---|---|---|---|---|
| ADVANTECH | |||||||
| ADVIN | |||||||
| BPM | |||||||
| DATA I/O | |||||||
| DATAMAN | |||||||
| EE TOOLS | |||||||
| ELNEC | |||||||
| FALCON DENSHI K.K. | |||||||
| HI-LO | |||||||
| ICE | |||||||
| LDI | |||||||
| LEAP | |||||||
| MINATO | |||||||
| MQP | |||||||
| NEEDHAMS | |||||||
| PHYTON | |||||||
| ROMAN-JONES | |||||||
| RK-SYSTEM | |||||||
| SYSTEM GENERAL | |||||||
| TRIBAL | |||||||
| XELTEK | |||||||
| XILINX |
| MANUFACTURER | 17V01 | 17V02 | 17V04 | 17V08 | 17V16 |
|---|---|---|---|---|---|
| ADVANTECH | |||||
| ADVIN | |||||
| BPM | |||||
| DATA I/O | |||||
| DATAMAN | |||||
| EE TOOLS | |||||
| ELNEC | |||||
| FALCON DENSHI K.K. | |||||
| HI-LO | |||||
| I C E | |||||
| LDI | |||||
| LEAP | |||||
| MINATO | |||||
| MQP | |||||
| NEEDHAMS | |||||
| PHYTON | |||||
| ROMAN-JONES | |||||
| RK-SYSTEM | |||||
| TRIBAL | |||||
| XELTEK | |||||
| XILINX |
| MANUFACTURER | 18V256 | 18V512 | 18V01 | 18V02 | 18V04 |
|---|---|---|---|---|---|
| ADVANTECH | |||||
| ADVIN | |||||
| BPM | |||||
| DATA I/O | |||||
| DATAMAN | |||||
| EE TOOLS | |||||
| ELNEC | |||||
| FALCON DENSHI K.K. | |||||
| HI-LO | |||||
| LDI | |||||
| LEAP | |||||
| MINATO | |||||
| NEEDHAMS | |||||
| ROMAN-JONES | |||||
| SYSTEM GENERAL | |||||
| TRIBAL | |||||
| XELTEK | |||||
| XILINX |
| MANUFACTURER | 01S | 02S | 04S | 08P | 16P | 32P |
|---|---|---|---|---|---|---|
| ADVANTECH | ||||||
| ADVIN | ||||||
| BPM | ||||||
| DATA I/O | ||||||
| DATAMAN | ||||||
| EE TOOLS | ||||||
| ELNEC | ||||||
| FALCON DENSHI K.K. | ||||||
| HI-LO | ||||||
| LDI | ||||||
| MQP | ||||||
| NEEDHAMS | ||||||
| SYSTEM GENERAL | ||||||
| TRIBAL | ||||||
| XELTEK | ||||||
| XILINX |
| MANUFACTURER | XCF128X |
| MANUFACTURER | 9536 | 9572 | 95108 | 95144 | 95216 | 95288 |
|---|---|---|---|---|---|---|
| ADVANTECH | ||||||
| ADVIN | ||||||
| BPM | ||||||
| DATAMAN | ||||||
| DATA I/O | ||||||
| EE TOOLS | ||||||
| ELNEC | ||||||
| FALCON DENSHI K.K. | ||||||
| HI-LO | ||||||
| I C E | ||||||
| LEAP | ||||||
| LDI | ||||||
| MQP | ||||||
| NEEDHAM'S | ||||||
| PHYTON | ||||||
| RK-SYSTEM | ||||||
| SYSTEM GENERAL | ||||||
| TRIBAL | ||||||
| XELTEK | ||||||
| XILINX |
| MANUFACTURER | 9536XL | 9572XL | 95144XL | 95288XL |
|---|---|---|---|---|
| ADVANTECH | ||||
| ADVIN | ||||
| BPM | ||||
| DATAMAN | ||||
| DATA I/O | ||||
| EE TOOLS | ||||
| ELNEC | ||||
| FALCON DENSHI K.K. | ||||
| HI-LO | ||||
| LDI | ||||
| LEAP | ||||
| MQP | ||||
| NEEDHAMS | ||||
| RK-SYSTEM | ||||
| STAG | ||||
| SYSTEM GENERAL | ||||
| TRIBAL | ||||
| XELTEK | ||||
| XILINX |
| MANUFACTURER | 9536XV | 9572XV | 95144XV | 95288XV |
|---|---|---|---|---|
| ADVIN | ||||
| BPM | ||||
| DATA I/O | ||||
| ELNEC | ||||
| LDI | ||||
| MQP | ||||
| RK-SYSTEM | ||||
| SYSTEM GENERAL | ||||
| TRIBAL | ||||
| XELTEK | ||||
| XILINX |
| MANUFACTURER | 3032XL | 3064XL | 3128XL | 3256XL | 3384XL | 3512XL |
|---|---|---|---|---|---|---|
| ADVANTECH | ||||||
| ADVIN | ||||||
| BPM | ||||||
| DATAMAN | ||||||
| DATA I/O | ||||||
| EE TOOLS | ||||||
| ELNEC | ||||||
| FALCON DENSHI K.K. | ||||||
| HI-LO | ||||||
| I C E | ||||||
| LDI | ||||||
| MQP | ||||||
| NEEDHAMS | ||||||
| RK-SYSTEM | ||||||
| TRIBAL | ||||||
| XELTEK | ||||||
| XILINX |
| MANUFACTURER | 2C32A | 2C64A | 2C128 | 2C256 | 2C384 | 2C512 |
|---|---|---|---|---|---|---|
| ADVIN | ||||||
| BPM | ||||||
| DATA I/O | ||||||
| EE TOOLS | ||||||
| ELNEC | ||||||
| FALCON DENSHI K.K. | ||||||
| HI-LO | ||||||
| LDI | ||||||
| RK-SYSTEM | ||||||
| XELTEK | ||||||
| XILINX |
| MANUFACTURER | XC3S50AN | XC3S200AN | XC3S400AN | XC3S700AN | XC3S1400AN |
|---|---|---|---|---|---|
| BPM | |||||
| ELNEC |