Resource Utilization for Advanced Encryption Standard (AES) v2.0

Vivado Design Suite Release 2022.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku115_CIV flvd1924 2 aes_char_config_dv__conf_003 256 512 Encryption ECB Low s_aclk=225 4137 3762 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvb1760 3 aes_char_config_dv__conf_004 128 512 Encryption XTS High s_aclk=225 35027 13273 0 0 0 PRODUCTION 1.26 12-04-2018
xcku085 flva1517 2 aes_char_config_dv__conf_005 256 256 Decryption ECB High s_aclk=225 29127 9403 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115_CIV flva1517 3 aes_char_config_dv__conf_013 192 256 Decryption ECB High s_aclk=225 24579 8035 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flva2104 3 aes_char_config_dv__conf_056 128 256 Decryption XTS Low s_aclk=225 4216 3016 0 0 0 PRODUCTION 1.26 12-04-2018
xqku095 rfa1156 2 aes_char_config_dv__conf_066 128 256 Encryption XTS Low s_aclk=225 3650 3013 0 0 0 PRODUCTION 1.26 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffve1517 2L aes_char_config_dv__conf_001 192 128 Encryption ECB Low s_aclk=225 1918 2275 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffvd900 1LV aes_char_config_dv__conf_012 256 128 Encryption XTS High s_aclk=225 16252 9934 0 0 0 PRODUCTION 1.29 05-01-2022
xcku15p ffve1760 2 aes_char_config_dv__conf_015 192 512 Decryption ECB High s_aclk=225 45112 12403 0 0 0 PRODUCTION 1.29 05-01-2022
xcku19p_CIV ffvb2104 1 aes_char_config_dv__conf_026 192 128 Decryption ECB High s_aclk=225 14012 5841 0 0 0 PRODUCTION 1.34 01-25-2022
xcku19p ffvj1760 1 aes_char_config_dv__conf_034 256 128 Encryption XTS Low s_aclk=225 4381 3419 0 0 0 PRODUCTION 1.34 01-25-2022
xcku5p ffvd900 2 aes_char_config_dv__conf_049 128 512 Decryption XTS High s_aclk=225 39091 13241 0 0 0 PRODUCTION 1.29 05-01-2022
xcku19p ffvb2104 2L aes_char_config_dv__conf_055 128 128 Decryption CFB128 High s_aclk=225 11238 6914 0 0 0 PRODUCTION 1.34 01-25-2022
xqku5p ffrb676 2 aes_char_config_dv__conf_061 192 256 Encryption ECB Low s_aclk=225 2692 2664 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p_CIV ffvd900 1LV aes_char_config_dv__conf_082 128 128 Encryption ECB Low s_aclk=225 2682 1973 0 0 0 PRODUCTION 1.29 05-01-2022
xqku15p ffra1156 1LV aes_char_config_dv__conf_097 128 512 Decryption CFB128 Low s_aclk=225 4888 3776 0 0 0 PRODUCTION 1.29 05-01-2022

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu190 flgc2104 2 aes_char_config_dv__conf_006 192 128 Encryption CFB128 Low s_aclk=225 2131 2531 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu440 flga2892 3 aes_char_config_dv__conf_008 192 128 Decryption CFB128 Low s_aclk=225 2115 2531 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu190_CIV flgc2104 1HV aes_char_config_dv__conf_014 256 512 Encryption XTS High s_aclk=225 48149 17842 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu440 flga2892 3 aes_char_config_dv__conf_019 256 128 Decryption CFB128 High s_aclk=225 15068 9392 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu125 flvb1760 1H aes_char_config_dv__conf_021 192 256 Encryption ECB Low s_aclk=225 2709 2664 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu125_CIV flvc2104 1 aes_char_config_dv__conf_032 256 512 Decryption ECB Low s_aclk=225 5175 3761 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu440_CIV flgb2377 1 aes_char_config_dv__conf_033 256 128 Encryption XTS Low s_aclk=225 4373 3419 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu440_CIV flgb2377 2 aes_char_config_dv__conf_044 128 512 Decryption XTS High s_aclk=225 39246 13232 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu440 flga2892 3 aes_char_config_dv__conf_050 128 512 Encryption ECB High s_aclk=225 32976 10816 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu160_CIV flgc2104 1H aes_char_config_dv__conf_051 192 128 Decryption CFB128 High s_aclk=225 13667 8043 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu190 flgb2104 2 aes_char_config_dv__conf_057 256 256 Decryption CFB128 Low s_aclk=225 2799 3368 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu125 flva2104 1HV aes_char_config_dv__conf_058 192 512 Encryption ECB Low s_aclk=225 4354 3442 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu440_CIV flga2892 2 aes_char_config_dv__conf_068 192 128 Decryption ECB Low s_aclk=225 2189 2274 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu440 flgb2377 2 aes_char_config_dv__conf_073 128 256 Encryption XTS Low s_aclk=225 3651 3013 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu190_CIV flgc2104 2 aes_char_config_dv__conf_075 256 128 Decryption XTS High s_aclk=225 17505 9901 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu190 flgb2104 1 aes_char_config_dv__conf_078 256 128 Encryption ECB High s_aclk=225 14804 6815 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu440 flgb2377 1 aes_char_config_dv__conf_081 256 256 Decryption ECB Low s_aclk=225 3032 2983 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu440_CIV flgb2377 2 aes_char_config_dv__conf_083 192 256 Decryption CFB128 High s_aclk=225 22630 12147 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu440 flga2892 3 aes_char_config_dv__conf_091 256 128 Decryption ECB High s_aclk=225 16479 6804 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu190 flga2577 1H aes_char_config_dv__conf_095 192 512 Decryption ECB High s_aclk=225 46363 12415 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu160 flgc2104 2 aes_char_config_dv__conf_100 256 128 Decryption ECB Low s_aclk=225 1973 2594 0 0 0 PRODUCTION 1.27 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu19p fsvb3824 1 aes_char_config_dv__conf_002 192 512 Decryption CFB128 High s_aclk=225 39988 20383 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 2 aes_char_config_dv__conf_010 128 512 Encryption ECB High s_aclk=225 32977 10816 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu13p_CIV fhgb2104 2 aes_char_config_dv__conf_011 256 256 Decryption CFB128 High s_aclk=225 26116 14275 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu13p_CIV fhga2104 3 aes_char_config_dv__conf_016 128 128 Decryption XTS Low s_aclk=225 3998 2644 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p_CIV fsva3824 2 aes_char_config_dv__conf_020 128 256 Decryption CFB128 High s_aclk=225 18968 10523 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 1 aes_char_config_dv__conf_022 192 256 Encryption ECB High s_aclk=225 21627 8028 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu7p_CIV flvc2104 1 aes_char_config_dv__conf_023 192 128 Encryption ECB Low s_aclk=225 1924 2275 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p_CIV fsva3824 1 aes_char_config_dv__conf_024 192 128 Encryption CFB128 Low s_aclk=225 2120 2531 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 1 aes_char_config_dv__conf_028 256 512 Decryption ECB High s_aclk=225 53078 14554 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu13p_CIV figd2104 1 aes_char_config_dv__conf_030 192 512 Encryption ECB High s_aclk=225 38962 12430 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu13p_CIV fhgb2104 3 aes_char_config_dv__conf_031 192 256 Decryption CFB128 High s_aclk=225 22604 12147 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p fsva3824 1 aes_char_config_dv__conf_036 256 512 Encryption XTS High s_aclk=225 48140 17852 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 1 aes_char_config_dv__conf_037 128 256 Encryption XTS Low s_aclk=225 3656 3013 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu13p fhgc2104 1 aes_char_config_dv__conf_038 256 128 Encryption XTS High s_aclk=225 16241 9934 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu3p ffvc1517 3 aes_char_config_dv__conf_046 128 512 Decryption ECB High s_aclk=225 38064 10784 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p fsva3824 2 aes_char_config_dv__conf_048 128 128 Decryption ECB Low s_aclk=225 1764 1955 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu3p_CIV ffvc1517 1 aes_char_config_dv__conf_053 256 128 Encryption ECB Low s_aclk=225 1726 2595 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu9p_CIV fsgd2104 2LV aes_char_config_dv__conf_063 192 512 Decryption CFB128 Low s_aclk=225 4963 4082 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p_CIV fsva3824 2 aes_char_config_dv__conf_064 256 512 Encryption XTS Low s_aclk=225 7117 4584 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p_CIV fsvb3824 2 aes_char_config_dv__conf_065 128 512 Decryption XTS High s_aclk=225 39089 13241 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 1 aes_char_config_dv__conf_071 128 128 Encryption ECB Low s_aclk=225 2680 1973 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 2 aes_char_config_dv__conf_077 256 128 Encryption XTS High s_aclk=225 16240 9934 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p_CIV fsvb3824 1 aes_char_config_dv__conf_079 256 256 Decryption XTS Low s_aclk=225 5463 3815 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu13p_CIV figd2104 1 aes_char_config_dv__conf_086 192 256 Decryption ECB High s_aclk=225 24552 8035 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p_CIV fsva3824 1 aes_char_config_dv__conf_089 128 512 Decryption ECB High s_aclk=225 38069 10784 0 0 0 PRODUCTION 1.31 12-02-2020
xqvu13p fiqd2104 2LV aes_char_config_dv__conf_092 128 512 Encryption XTS High s_aclk=225 35029 13273 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu19p fsvb3824 1 aes_char_config_dv__conf_093 256 256 Decryption ECB Low s_aclk=225 3022 2983 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu19p fsva3824 2 aes_char_config_dv__conf_096 256 512 Decryption XTS Low s_aclk=225 7720 4578 0 0 0 PRODUCTION 1.31 12-02-2020
xcvu13p fhga2104 2L default_config_1 s_aclk=225 47881 17852 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu13p fhga2104 2L default_config_2 s_aclk=225 47881 17852 0 0 0 PRODUCTION 1.28 03-30-2022

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu23p fsvj1760 2LV aes_char_config_dv__conf_018 256 256 Decryption XTS High s_aclk=225 29868 13171 0 0 0 PRODUCTION 1.34 01-25-2022
xcvu29p fsga2577 3 aes_char_config_dv__conf_025 128 512 Encryption ECB High s_aclk=225 32977 10816 0 0 0 PRODUCTION 1.33 05-09-2022
xcvu27p figd2104 2LV aes_char_config_dv__conf_035 192 256 Decryption ECB Low s_aclk=225 3238 2663 0 0 0 PRODUCTION 1.33 05-09-2022
xcvu23p fsvj1760 1 aes_char_config_dv__conf_041 256 128 Decryption XTS High s_aclk=225 17408 9901 0 0 0 PRODUCTION 1.34 01-25-2022
xcvu23p_CIV vsva1365 1 aes_char_config_dv__conf_045 256 512 Decryption ECB Low s_aclk=225 5159 3761 0 0 0 PRODUCTION 1.34 01-25-2022
xcvu29p figd2104 1 aes_char_config_dv__conf_052 192 256 Encryption ECB Low s_aclk=225 2696 2664 0 0 0 PRODUCTION 1.33 05-09-2022
xcvu27p fsga2577 2LV aes_char_config_dv__conf_069 192 128 Encryption CFB128 Low s_aclk=225 2112 2531 0 0 0 PRODUCTION 1.33 05-09-2022
xcvu29p_CIV fsga2577 2 aes_char_config_dv__conf_094 192 512 Decryption ECB Low s_aclk=225 5380 3441 0 0 0 PRODUCTION 1.33 05-09-2022

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcu55c fsvh2892 2LV aes_char_config_dv__conf_017 256 128 Decryption XTS Low s_aclk=225 4250 3427 0 0 0 PRODUCTION 1.30 05-01-2022
xcvu37p fsvh2892 3 aes_char_config_dv__conf_040 256 512 Decryption XTS High s_aclk=225 54589 17805 0 0 0 PRODUCTION 1.30 05-01-2022
xcvu37p_CIV fsvh2892 2L aes_char_config_dv__conf_043 128 256 Decryption CFB128 High s_aclk=225 18970 10523 0 0 0 PRODUCTION 1.30 05-01-2022
xcvu37p_CIV fsvh2892 3 aes_char_config_dv__conf_067 256 256 Decryption XTS High s_aclk=225 29628 13172 0 0 0 PRODUCTION 1.30 05-01-2022

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
KEY_SIZE
DIN_WIDTH
AES_TYPE
AES_MODE
THROUGHPUT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu49dr ffvf1760 1 aes_char_config_dv__conf_007 192 256 Decryption CFB128 High s_aclk=225 22608 12147 0 0 0 PRODUCTION 1.32 01-31-2021
xczu28dr ffvg1517 2 aes_char_config_dv__conf_009 128 512 Decryption ECB Low s_aclk=225 5079 3119 0 0 0 PRODUCTION 1.30 05-03-2022
xczu19eg ffvc1760 3 aes_char_config_dv__conf_027 256 256 Decryption CFB128 Low s_aclk=225 2799 3368 0 0 0 PRODUCTION 1.30 05-15-2022
xczu28dr ffve1156 2 aes_char_config_dv__conf_029 256 512 Decryption ECB Low s_aclk=225 5157 3761 0 0 0 PRODUCTION 1.30 05-03-2022
xczu15eg ffvb1156 2 aes_char_config_dv__conf_039 192 512 Encryption ECB High s_aclk=225 38954 12430 0 0 0 PRODUCTION 1.30 05-15-2022
xczu57dr ffve1156 1 aes_char_config_dv__conf_042 128 256 Decryption CFB128 Low s_aclk=225 3499 2746 0 0 0 PRODUCTION 1.30 01-25-2022
xczu27dr fsvg1517 2L aes_char_config_dv__conf_047 256 256 Decryption CFB128 High s_aclk=225 26121 14275 0 0 0 PRODUCTION 1.30 05-03-2022
xqzu29dr ffrf1760 1LV aes_char_config_dv__conf_054 192 128 Decryption CFB128 Low s_aclk=225 2117 2531 0 0 0 PRODUCTION 1.30 05-03-2022
xczu17eg ffvd1760 1LV aes_char_config_dv__conf_059 192 128 Decryption CFB128 Low s_aclk=225 2113 2531 0 0 0 PRODUCTION 1.30 05-15-2022
xczu48dr ffvg1517 2 aes_char_config_dv__conf_060 128 256 Decryption CFB128 Low s_aclk=225 3499 2746 0 0 0 PRODUCTION 1.32 01-31-2021
xczu7eg fbvb900 1 aes_char_config_dv__conf_062 256 128 Encryption XTS Low s_aclk=225 4378 3419 0 0 0 PRODUCTION 1.30 05-15-2022
xqzu28dr ffre1156 2 aes_char_config_dv__conf_070 256 512 Encryption XTS Low s_aclk=225 7113 4584 0 0 0 PRODUCTION 1.30 05-03-2022
xczu7cg fbvb900 2L aes_char_config_dv__conf_072 256 512 Decryption XTS Low s_aclk=225 7722 4578 0 0 0 PRODUCTION 1.30 05-15-2022
xczu55dr fsve1156 2 aes_char_config_dv__conf_074 128 512 Decryption ECB High s_aclk=225 38076 10784 0 0 0 PRODUCTION 1.30 01-25-2022
xczu11eg ffvf1517 2L aes_char_config_dv__conf_076 192 128 Encryption CFB128 Low s_aclk=225 2113 2531 0 0 0 PRODUCTION 1.30 05-15-2022
xczu25dr ffvg1517 2L aes_char_config_dv__conf_080 256 128 Decryption XTS High s_aclk=225 17394 9901 0 0 0 PRODUCTION 1.30 05-03-2022
xczu19eg ffvb1517 1 aes_char_config_dv__conf_084 192 128 Decryption CFB128 High s_aclk=225 13446 8040 0 0 0 PRODUCTION 1.30 05-15-2022
xczu15eg ffvc900 1L aes_char_config_dv__conf_085 256 512 Decryption CFB128 Low s_aclk=225 4746 4402 0 0 0 PRODUCTION 1.30 05-15-2022
xczu7cg fbvb900 2L aes_char_config_dv__conf_087 256 128 Decryption XTS Low s_aclk=225 4250 3427 0 0 0 PRODUCTION 1.30 05-15-2022
xczu65dr ffve1156 2 aes_char_config_dv__conf_088 192 512 Decryption ECB High s_aclk=225 45108 12403 0 0 0 PRODUCTION 1.30 01-25-2022
xczu17eg ffve1924 2L aes_char_config_dv__conf_090 128 512 Decryption CFB128 High s_aclk=225 34280 17721 0 0 0 PRODUCTION 1.30 05-15-2022
xczu11eg ffvb1517 1 aes_char_config_dv__conf_098 256 256 Encryption ECB Low s_aclk=225 2479 2984 0 0 0 PRODUCTION 1.30 05-15-2022
xczu27dr fsvg1517 1LV aes_char_config_dv__conf_099 192 128 Decryption CFB128 Low s_aclk=225 2117 2531 0 0 0 PRODUCTION 1.30 05-03-2022

COPYRIGHT

Copyright 2022 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.