Resource Utilization for 1G/2.5G Ethernet PCS/PMA or SGMII v16.2

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Standard
Physical_Interface
Management_Interface
Auto_Negotiation
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL BUFR MMCME2_ADV Speedfile Status
xc7a100t fgg676 -1 g_pcs_a7_1 1000BASEX Transceiver false false 369 783 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_2 1000BASEX Transceiver true false 417 839 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_3 1000BASEX Transceiver false true 474 943 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_4 1000BASEX Transceiver true true 563 1051 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_both_1 BOTH Transceiver false false 500 1077 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_both_2 BOTH Transceiver true false 552 1145 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_both_3 BOTH Transceiver false true 622 1261 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_both_4 BOTH Transceiver true true 725 1359 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_sgmii_1 SGMII Transceiver false false 500 1077 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_sgmii_2 SGMII Transceiver true false 550 1144 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_sgmii_3 SGMII Transceiver false true 605 1238 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -1 g_pcs_a7_sgmii_4 SGMII Transceiver true true 674 1324 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -3 g_pcs_a7_sgmii_lvds_1 SGMII LVDS false false 571 843 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -3 g_pcs_a7_sgmii_lvds_2 SGMII LVDS true false 616 910 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -3 g_pcs_a7_sgmii_lvds_3 SGMII LVDS false true 650 982 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a100t fgg676 -3 g_pcs_a7_sgmii_lvds_4 SGMII LVDS true true 720 1068 0 0 0 0 0 0 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Standard
Physical_Interface
Management_Interface
Auto_Negotiation
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL BUFR MMCME2_ADV Speedfile Status
xc7k410t ffg900 -2 g_pcs_k7_1 1000BASEX Transceiver false false 353 717 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_2 1000BASEX Transceiver true false 402 773 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_3 1000BASEX Transceiver false true 460 877 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_4 1000BASEX Transceiver true true 548 985 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_both_1 BOTH Transceiver false false 484 1011 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_both_2 BOTH Transceiver true false 535 1079 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_both_3 BOTH Transceiver false true 606 1195 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_both_4 BOTH Transceiver true true 710 1293 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_1 SGMII Transceiver false false 484 1011 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_2 SGMII Transceiver true false 533 1078 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_3 SGMII Transceiver false true 589 1172 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_4 SGMII Transceiver true true 658 1258 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_lvds_1 SGMII LVDS false false 571 843 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_lvds_2 SGMII LVDS true false 620 910 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_lvds_3 SGMII LVDS false true 651 982 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k410t ffg900 -2 g_pcs_k7_sgmii_lvds_4 SGMII LVDS true true 720 1068 0 0 0 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Standard
Physical_Interface
Management_Interface
Auto_Negotiation
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE BUFGCE_DIV BUFG_GT MMCME3_ADV Speedfile Status
xcku040 ffva1156 2 g_pcs_u8_1 1000BASEX Transceiver false false 238 564 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_2 1000BASEX Transceiver true false 286 642 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_3 1000BASEX Transceiver false true 346 735 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_4 1000BASEX Transceiver true true 437 843 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_both_1 BOTH Transceiver false false 368 888 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_both_2 BOTH Transceiver true false 423 956 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_both_3 BOTH Transceiver false true 482 1072 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_both_4 BOTH Transceiver true true 581 1170 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_1 SGMII Transceiver false false 368 888 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_2 SGMII Transceiver true false 421 955 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_3 SGMII Transceiver false true 468 1049 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_4 SGMII Transceiver true true 536 1135 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_lvds_1 SGMII LVDS false false 474 576 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_lvds_2 SGMII LVDS true false 523 643 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_lvds_3 SGMII LVDS false true 558 715 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 g_pcs_u8_sgmii_lvds_4 SGMII LVDS true true 626 801 0 0 0 0 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Standard
Physical_Interface
Management_Interface
Auto_Negotiation
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE BUFGCE_DIV BUFG_GT Speedfile Status
xcku9p ffve900 1 g_pcs_up_both_1 BOTH Transceiver false false 569 1317 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_both_2 BOTH Transceiver true false 620 1385 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_both_3 BOTH Transceiver false true 680 1501 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_both_4 BOTH Transceiver true true 776 1599 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_sgmii_1 SGMII Transceiver false false 569 1317 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_sgmii_2 SGMII Transceiver true false 621 1384 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_sgmii_3 SGMII Transceiver false true 670 1478 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022
xcku9p ffve900 1 g_pcs_up_sgmii_4 SGMII Transceiver true true 732 1564 0 0 0 0 0 1 PRODUCTION 1.29 05-01-2022

Virtex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Standard
Physical_Interface
Management_Interface
Auto_Negotiation
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL BUFR MMCME2_ADV Speedfile Status
xc7v585t ffg1761 -1 g_pcs_v7_1 1000BASEX Transceiver false false 353 717 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_2 1000BASEX Transceiver true false 402 773 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_3 1000BASEX Transceiver false true 459 877 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_4 1000BASEX Transceiver true true 546 985 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_both_1 BOTH Transceiver false false 485 1011 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_both_2 BOTH Transceiver true false 536 1079 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_both_3 BOTH Transceiver false true 606 1195 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_both_4 BOTH Transceiver true true 709 1293 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_1 SGMII Transceiver false false 485 1011 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_2 SGMII Transceiver true false 534 1078 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_3 SGMII Transceiver false true 590 1172 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_4 SGMII Transceiver true true 659 1258 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_lvds_1 SGMII LVDS false false 568 843 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_lvds_2 SGMII LVDS true false 618 910 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_lvds_3 SGMII LVDS false true 649 982 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11
xc7v585t ffg1761 -1 g_pcs_v7_sgmii_lvds_4 SGMII LVDS true true 721 1068 0 0 0 0 0 0 PRODUCTION 1.12 2014-09-11

Zynq-7000

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Standard
Physical_Interface
Management_Interface
Auto_Negotiation
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCTRL BUFR MMCME2_ADV Speedfile Status
xc7z030 ffg676 -1 g_pcs_z7_1 1000BASEX Transceiver false false 351 717 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_2 1000BASEX Transceiver true false 400 773 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_3 1000BASEX Transceiver false true 458 877 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_4 1000BASEX Transceiver true true 547 985 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_both_1 BOTH Transceiver false false 484 1011 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_both_2 BOTH Transceiver true false 535 1079 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_both_3 BOTH Transceiver false true 607 1195 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_both_4 BOTH Transceiver true true 710 1293 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_1 SGMII Transceiver false false 484 1011 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_2 SGMII Transceiver true false 535 1078 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_3 SGMII Transceiver false true 589 1172 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_4 SGMII Transceiver true true 661 1258 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_lvds_1 SGMII LVDS false false 569 843 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_lvds_2 SGMII LVDS true false 617 910 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_lvds_3 SGMII LVDS false true 650 982 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22
xc7z030 ffg676 -1 g_pcs_z7_sgmii_lvds_4 SGMII LVDS true true 721 1068 0 0 0 0 0 0 PRODUCTION 1.12 2019-11-22

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.