Performance and Resource Utilization for warp filter v1.0

Vivado Design Suite Release 2021.1

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Zynq UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
MAX_COLS
MAX_BYTES_PER_PIXEL
MAX_HEIGHT
MAX_WIDTH
WARP_TYPE_R
MAX_ROWS
BLOCK_SIZE
NUM_REGIONS
BITS_PER_COMPONENT
NUM_BRAM_LINES
AXI_MM_READ_DATA_WIDTH
AXI_MM_WRITE_DATA_WIDTH
PERFORMANCE_LEVEL
REMAP_VECTOR_SIZE_BITS
MAX_CTRL_PTS_R
INTERPOLATION
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_13 3840 3 2160 3840 2 2160 16 1 8 64 128 128 0 32 32 1 ap_clk 294 9267 9273 82 287 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_16 3840 3 2160 3840 2 2160 16 1 8 64 128 128 0 32 32 1 ap_clk 294 9267 9273 82 287 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_18 3840 3 2160 3840 2 2160 16 1 8 64 128 128 0 32 32 1 ap_clk 294 9267 9273 82 287 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_20 3840 3 2160 3840 2 2160 16 1 8 64 128 32 0 32 32 1 ap_clk 279 8450 8813 81 275 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_21 3840 3 2160 3840 2 2160 16 2 8 64 128 32 0 32 32 1 ap_clk 373 8450 9761 74 147 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_22 3840 3 2160 3840 2 2160 16 2 10 64 128 32 2 32 32 1 ap_clk 325 20844 21555 137 68 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_23 3840 3 2160 3840 2 2160 16 2 10 64 128 64 0 32 32 1 ap_clk 396 9066 10311 71 151 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_24 3840 3 2160 3840 2 2160 16 2 8 64 128 32 0 32 32 1 ap_clk 373 8450 9761 74 147 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_29 3840 3 2160 3840 2 2160 16 2 8 64 128 128 0 32 32 1 ap_clk 388 9618 10380 73 159 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_30 3840 3 2160 3840 2 2160 16 2 10 64 128 128 0 32 32 1 ap_clk 373 9370 10419 70 159 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_31 3840 3 2160 3840 2 2160 16 2 8 64 128 64 1 32 32 1 ap_clk 333 16818 18010 161 302 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_32 3840 3 2160 3840 2 2160 16 2 10 64 128 32 0 32 32 1 ap_clk 388 8734 10173 71 147 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_33 3840 3 2160 3840 2 2160 16 2 8 64 128 64 2 32 32 1 ap_clk 357 20556 23814 145 76 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_34 3840 3 2160 3840 2 2160 16 2 10 64 128 128 2 32 32 1 ap_clk 349 22559 22695 137 92 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_35 3840 3 2160 3840 2 2160 16 2 10 64 128 128 2 32 32 1 ap_clk 349 22559 22695 137 92 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_36 3840 3 2160 3840 2 2160 16 2 12 64 128 128 0 32 32 1 ap_clk 248 11248 9122 84 175 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_37 3840 3 2160 3840 2 2160 16 2 12 64 128 128 0 32 32 1 ap_clk 248 11248 9122 84 175 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_40 3840 3 2160 3840 2 2160 16 2 12 64 128 64 0 32 32 1 ap_clk 240 10821 8976 83 167 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_41 3840 3 2160 3840 2 2160 16 4 8 64 128 128 1 32 32 1 ap_clk 271 18094 17524 143 174 8 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_42 3840 3 2160 3840 2 2160 16 4 8 64 128 64 0 32 32 1 ap_clk 443 8870 10524 74 79 4 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_43 3840 3 2160 3840 2 2160 16 4 8 64 128 32 1 32 32 1 ap_clk 287 16732 17342 141 150 8 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_44 3840 3 2160 3840 2 2160 16 4 8 64 128 32 1 32 32 1 ap_clk 287 16732 17342 141 150 8 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_45 3840 3 2160 3840 2 2160 16 4 12 64 128 128 2 32 32 1 ap_clk 349 24686 24152 147 92 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_46 3840 3 2160 3840 2 2160 16 4 10 64 128 128 0 32 32 1 ap_clk 279 9350 8905 70 103 4 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_48 3840 3 2160 3840 2 2160 16 4 8 64 128 64 1 32 32 1 ap_clk 287 17250 17440 141 158 8 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_50 3840 3 2160 3840 2 2160 16 4 8 64 128 64 1 32 32 1 ap_clk 287 17250 17440 141 158 8 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_51 3840 3 2160 3840 2 2160 16 4 8 64 128 32 0 32 32 1 ap_clk 404 8560 9940 74 75 4 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_52 3840 3 2160 3840 2 2160 16 4 8 64 128 32 2 32 32 1 ap_clk 357 19396 23051 145 68 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_53 3840 3 2160 3840 2 2160 16 4 10 64 128 64 1 32 32 1 ap_clk 256 17381 16598 135 190 8 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_54 3840 3 2160 3840 2 2160 16 4 12 64 128 32 0 32 32 1 ap_clk 357 9420 10517 76 147 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_55 3840 3 2160 3840 2 2160 16 4 8 64 128 128 2 32 32 1 ap_clk 349 21786 22763 143 92 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_56 3840 3 2160 3840 2 2160 16 4 10 64 128 128 0 32 32 1 ap_clk 279 9350 8905 70 103 4 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_57 3840 3 2160 3840 2 2160 16 4 8 64 128 32 0 32 32 1 ap_clk 404 8560 9940 74 75 4 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_58 3840 3 2160 3840 2 2160 16 4 8 64 128 32 2 32 32 1 ap_clk 357 19396 23051 145 68 0 PRODUCTION 1.29 08-03-2020
xczu7ev ffvc1156 -2 v_warp_filter_all_csim__conf_60 3840 3 2160 3840 2 2160 16 4 10 64 128 64 0 32 32 1 ap_clk 302 8725 9183 69 95 4 PRODUCTION 1.29 08-03-2020

COPYRIGHT

Copyright 2021 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.