Which dual mode configuration pins do the "Bitgen -g persist:yes" option and the Vivado property BITSTREAM.CONFIG.PERSIST apply to on 7 series devices?
Is there any dependency on the Mode pins?
The table below describes the pins that "Bitgen -g persist:yes" will be applied to in each configuration mode.
Serial | SelectMap x8 | SelectMap x16 | SelectMap X32 | SPIx1 | SPIx2 | SPIx4 | BPIx8 | BPIx16 | |
EMCLK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RDWR_B | Y | Y | Y | ||||||
CSI_B | Y | Y | Y | ||||||
CSO_B/DOUT | Y | Y | Y | Y | |||||
RS[1:0] | Y | Y | Y | Y | Y | Y | Y | Y | Y |
FCS_B | Y | Y | Y | Y | Y | ||||
FWE_B | Y | Y | |||||||
FOE_B | Y | Y | |||||||
ADV_B | Y | Y | |||||||
D[00] | Y | Y | Y | Y | Y | Y | Y | Y | |
D[01] | Y | Y | Y | Y | Y | Y | Y | Y | Y |
D[03:02] | Y | Y | Y | Y | Y | Y | |||
D[07:04] | Y | Y | Y | Y | Y | ||||
D[15:08] | Y | Y | Y | ||||||
D[31:16] | Y | ||||||||
A[28:0] | Y | Y |
AR# 51473 | |
---|---|
Date | 10/22/2015 |
Status | Active |
Type | General Article |
Devices | |
Tools |