The ZC702 and ZC706 evaluation platforms use TI power controllers.
ZC702 uses a UCD9240 controller, and ZC706 uses a UCD90120 controller.
These power controllers require an XML configuration file in order to function as intended on these platforms.
NOTE: For ZC706 Rev. B, please use the dedicated XML files for rev B attached to the end of this answer record ONLY.
NOTE: For ZC706 Rev 1.0 and beyond, please use the dedicated XML files for rev 1.0 attached to the end of this answer record ONLY.
Name | File Size | File Type |
---|---|---|
ZC702_Rev1_1_XML_R4_VADJ2V5.zip | 111 KB | ZIP |
zc706_rev1_0_xml_power_script_r11_with_alternates.zip | 63 KB | ZIP |
ZC702_RevA_XML_R0_VADJ1V8.zip | 93 KB | ZIP |
ZC702_RevA_XML_R0_VADJ2V5.zip | 93 KB | ZIP |
ZC702_Rev1_0_XML_R3_VADJ2V5.zip | 111 KB | ZIP |
zc706_revb_xml_power_script_r9_with_alternates.zip | 63 KB | ZIP |
ZC702_RevA_XML.zip | 111 KB | ZIP |
ZC706_Rev1_XML.zip | 21 KB | ZIP |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
61849 | 6 Series and 7 Series Xilinx Evaluation Kits - Known Issues and Release Notes Master Answer Record for the Texas Instruments Power Solution | N/A | N/A |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
51438 | ZC702 - PG signal does not assert by default | N/A | N/A |
AR# 53599 | |
---|---|
Date | 05/16/2018 |
Status | Active |
Type | General Article |
Devices | |
Boards & Kits |