This answer record contains the Release Notes and Known Issues for the SMPTE UHD-SDI Transmitter (TX) Subsystem and includes the following:
SMPTE UHD-SDI Transmitter Subsystem Page:
https://www.xilinx.com/products/intellectual-property/uhd-serial-digital-interface.html
General Information:
Supported Devices can be found in the following three locations:
Version Table:
This table correlates the core version to the first Vivado design tools release version in which it was included.
Core Version | Vivado Tools Version | Subsystem Change log | Subsystem Patches | Standalone Software Driver Patches |
---|---|---|---|---|
v2.0 (Rev. 6) | 2020.2 | (Xilinx Answer 75786) | ||
v2.0 (Rev. 5) | 2020.1 | (Xilinx Answer 73626) | ||
v2.0 (Rev. 4) | 2019.2 | (Xilinx Answer 72923) | ||
v2.0 (Rev. 3) | 2019.1 | (Xilinx Answer 72242) | ||
v2.0 (Rev. 2) | 2018.3 | (Xilinx Answer 71806) | ||
v2.0 (Rev. 1) | 2018.2 | (Xilinx Answer 71212) | (Xilinx Answer 71265) | |
v2.0 | 2018.1 | (Xilinx Answer 70699) | (Xilinx Answer 71180) | |
v1.0 (Rev. 1) | 2017.4 | (Xilinx Answer 70386) | ||
v1.0 | 2017.3 | (Xilinx Answer 69903) |
General Guidance:
The table below provides Answer Records for general guidance when using the SMPTE UHD-SDI TX Subsystem.
Article Number | Article Title |
---|---|
(Xilinx Answer 72449) | UltraScale+ GTH/GTY - Why do I see link errors on the TX when using QPLL0 and QPLL1 to switch line rates on the RX between 11.88 Gbps and 11.88/1.001 Gbps? |
(Xilinx Answer 62645) | Can non-standard resolutions be supported? |
Known and Resolved Issues:
The following table provides known issues for SMPTE UHD-SDI TX Subsystem, starting with v1.0, initially released in Vivado 2017.3.
Note: The "Version Found" column lists the version the problem was first discovered.
The problem might also exist in earlier versions, but no specific testing has been performed to verify earlier versions.
Article Number | Article Title | Version Found | Version Resolved |
---|---|---|---|
(Xilinx Answer 71177) | Why do I fail to detect and transmit SD-SDI Interlace resolutions? | v2.0 | N/A |
Revision History:
01/04/2021 | Added v2.0 (Rev. 6) |
06/03/2020 | Added v2.0 (Rev. 5) |
10/30/2019 | Added v2.0 (Rev. 4) |
06/25/2019 | Added (Xilinx Answer 72449) |
05/15/2019 | Added v2.0 (Rev. 1), v2.0 (Rev. 2) and v2.0 (Rev. 3) to Version Table |
05/30/2018 | Added (Xilinx Answer 71177) |
05/01/2018 | Added (Xilinx Answer 62645) |
04/04/2018 | Added v2.0 to Version Table |
12/20/2017 | Added v1.0 (Rev. 1) to Version Table |
10/04/2017 | Initial Release |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
56852 | Xilinx Multimedia, Video and Imaging Solution Center - Top Issues | N/A | N/A |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
68766 | SMPTE UHD-SDI RX Subsystem - Release Notes and Known Issues for the Vivado 2017.3 tool and later versions | N/A | N/A |
70291 | LogiCORE UHD-SDI GT - Release Notes and Known Issues for the Vivado 2017.3 tool and later versions | N/A | N/A |
AR# 68767 | |
---|---|
Date | 01/08/2021 |
Status | Active |
Type | Release Notes |
IP |