This Answer Record contains patch updates for Soft-Decision FEC (SDFEC) Integrated Block v1.1(Rev 1) in Vivado 2018.2.
Fixed Issue :
(Xilinx Answer 71362) | incorrect values in sd_fec_0_code_table.mif when it is generated in Windows OS. |
Installation:
METHOD 1: (Vivado 2014.4 and later only)
METHOD 2:
For other known issues with Soft-Decision FEC (SDFEC) Integrated Block, see (Xilinx Answer 70720)
Name | File Size | File Type |
---|---|---|
AR71347_Vivado_2018_2_preliminary_rev1.zip | 8 MB | ZIP |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
70720 | Soft-Decision FEC (SDFEC) Integrated Block - Release Notes and Known Issues for Vivado 2018.1 and newer tool versions Article | N/A | N/A |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
71347 | Soft-Decision FEC (SDFEC)Integrated Block v1.1 (Rev 1) - Patch updates for Soft-Decision FEC (SDFEC) Integrated Block v1.1 in Vivado 2018.2 | N/A | N/A |
71362 | Soft-Decision FEC (SDFEC) v1.1 (Rev 1) - Incorrect behavior when configured with an Initialized parameter interface (S_AXI) | N/A | N/A |
AR# 71347 | |
---|---|
Date | 07/27/2018 |
Status | Active |
Type | General Article |
IP |