This answer record contains patch updates for the SMPTE UHD-SDI RX Subsystem v2.0 (Rev. 3) in Vivado 2019.1.
Fixes:
This patch fixes an issue with the SMPTE UHD-SDI Subsystem v2.0 (Rev. 3) in the Vivado 2019.1 design tools.
See the individual Answer Record for details on which release it is fixed in.
This patch will not be needed in Vivado 2019.2 and later.
Patch Installation:
Install the patch as per the instructions in the included README.txt file to resolve this issue.
Name | File Size | File Type |
---|---|---|
AR72506_Vivado_2019_1_rev1.zip | 51 KB | ZIP |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
68766 | SMPTE UHD-SDI RX Subsystem - Release Notes and Known Issues for the Vivado 2017.3 tool and later versions | N/A | N/A |
Answer Number | Answer Title | Version Found | Version Resolved |
---|---|---|---|
72505 | SMPTE UHD-SDI RX Subsystem - Why is there a missing line every 2 frames when receiving 3G-SDI (1080p60) Level B with an SMPTE UHD-SDI RX subsystem? | N/A | N/A |
AR# 72506 | |
---|---|
Date | 07/05/2019 |
Status | Active |
Type | Known Issues |
IP |