This is the list of SD cards currently tested on Zynq UltraScale+ MPSoC.
The scope of testing is to test that MPSoC works correctly with different SD Cards.
This is a brief description of the tests performed using an SD1 Controller on a ZCU102 board.
Xilinx System-level testing (Speed Modes covered: Default Speed, High Speed, UHS-I)
Standalone (Speed Modes covered: High Speed, SDR)
Boot (Speed Modes covered: Default Speed)
Linux (Speed Modes covered: High Speed, UHS-I (SDR 104))
Interoperability List of SD Cards
(NA = Not tested or not applicable)
SD CARD | Size | UHS | Speed Class | System | Standalone | Boot | Linux |
Adata | 8 | non-uhs | 6 | NA | NA | Pass | PASS |
Centon | 32 | non-uhs | 10 | PASS | PASS | Pass | PASS |
Panasonic | 16 | non-uhs | 4 | NA | NA | Pass | NA |
Patriot | 2 | non-uhs | PASS | PASS | NA | PASS | |
PNY | 32 | non-uhs | 10 | NA | PASS | Pass | PASS |
Polaroid | 16 | non-uhs | 10 | NA | PASS | Pass | PASS |
Polaroid | 32 | non-uhs | 10 | NA | PASS | Pass | PASS |
SanDisk | 16 | uhs-I | 10 | PASS | PASS | Pass | PASS |
SanDisk | 8 | non-uhs | 4 | NA | NA | Pass | NA |
SanDisk | 8 | uhs-I | 10 | PASS | PASS | NA | PASS |
Sony | 16 | uhs-I | 10 | NA | PASS | NA | PASS |
Sony | 8 | uhs-I | 10 | NA | PASS | NA | PASS |
Toshiba | 8 | non-uhs | 4 | PASS | NA | Pass | NA |
Toshiba | 4 | non-uhs | 10 | NA | PASS | Pass | PASS |
Sandisk | 4 | non-uhs | 4 | NA | PASS | NA | PASS |
Sandisk | 32 | uhs-I | 10 | NA | PASS | Pass | PASS |
Sony | 4 | non-uhs | 4 | NA | PASS | NA | PASS |
Transcend | 4 | non-uhs | 4 | NA | NA | NA | NA |
Kingston | 16 | non-uhs | 4 | NA | PASS | Pass | PASS |
Toshiba | 16 | non-uhs | 4 | PASS | PASS | NA | PASS |
Toshiba | 32 | non-uhs | 10 | PASS | PASS | NA | PASS |
Toshiba | 64 | uhs-I | 10 | NA | PASS | Pass | PASS |
Delkin | 64mb | NA | NA | NA | PASS | ||
Delkin | 4 | PASS | PASS | NA | PASS | ||
PQI | 8 | uhs-I | 10 | PASS | PASS | Pass | PASS |
Silicon power | 8 | non-uhs | 10 | NA | PASS | Pass | PASS |
TDK | 32 | uhs-I | 10 | PASS | PASS | Pass | PASS |
Elcom | 8 | uhs-I | 10 | PASS | PASS | NA | PASS |
Team | 4 | non-uhs | 10 | NA | PASS | Pass | PASS |
verbatim | 16 | non-uhs | 4 | PASS | PASS | PASS | PASS |
Ez share Wi-Fi | 8 | non-uhs | 10 | NA | PASS | Pass | PASS |
Samsung micro SD | 16 | uhs-I | 10 | NA | NA | Pass | NA |
Samsung micro SD | 8 | non-uhs | 6 | NA | NA | Pass | NA |
SP | 8 | non-uhs | 10 | PASS | PASS | Pass | PASS |
Delkin devices | 8 | uhs-I | 10 | NA | NA | Pass | NA |
Panasonic | 8 | non-uhs | 10 | NA | NA | Pass | NA |
Delkin utility | 4 | non-uhs | NA | NA | Pass | NA | |
Elecom | 32 | uhs-I | 10 | NA | NA | Pass | NA |
Elecom_micro_SD | 64 | uhs-I | 10 | NA | NA | Pass | NA |
Gigastone | 16 | uhs-I | 10 | NA | NA | Pass | NA |
Gigastone | 64 | uhs-I | 10 | NA | NA | Pass | NA |
Hyundai | 64 | uhs-I | 10 | NA | NA | Pass | NA |
Kingston | 4 | non-uhs | 4 | NA | NA | Pass | NA |
Link depot | 64 | uhs-I | 10 | NA | NA | Pass | NA |
P-LX_series | 8 | uhs-I | 10 | NA | NA | Pass | NA |
Monstar | 16 | non-uhs | 10 | NA | NA | Pass | NA |
P-instance | 16 | uhs-I | 10 | NA | NA | Pass | NA |
Patriot_microSD | 4 | non-uhs | 4 | NA | NA | Pass | NA |
PQ1 | 8 | uhs-I | 10 | NA | NA | Pass | NA |
Unirex | 16 | uhs-I | 10 | NA | NA | Pass | NA |
Wintec filemate | 32 | uhs-I | 10 | NA | NA | Pass | NA |
Toshiba flash air | 16 | uhs-I | 10 | NA | NA | Pass | NA |
AR# 66779 | |
---|---|
Date | 03/23/2018 |
Status | Active |
Type | General Article |
Devices | |
Tools |